Skip To Main Content

Cathedral Catholic High School

Cathedral Catholic High School
Calendar

Basketball (Boys) History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Archbishop Mitty High School Archbishop Mitty High School 2024 - 2024 1 0-1 0% 55-62 55-62 55-62 L1 0-1
Bellarmine College Prep Bellarmine College Prep 2023 - 2023 1 1-0 100% 62-53 62-53 62-53 W1 1-0
Bonita Vista High School Bonita Vista High School 2022 - 2022 1 0-1 0% 61-69 61-69 61-69 L1 0-1
Canyon Crest Academy Canyon Crest Academy 2023 - 2023 1 1-0 100% 92-40 92-40 92-40 W1 1-0
Carlsbad High School Carlsbad High School 2024 - 2025 2 0-2 0% 125-177 62-88 64-104 L2 0-2
De La Salle High School De La Salle High School 2022 - 2022 1 0-1 0% 57-61 57-61 57-61 L1 0-1
El Camino High School El Camino High School 2022 - 2022 1 1-0 100% 69-63 69-63 69-63 W1 1-0
El Dorado High School El Dorado High School 2023 - 2023 1 1-0 100% 80-55 80-55 80-55 W1 1-0
Helix Charter High School Helix Charter High School 2022 - 2022 1 1-0 100% 70-68 70-68 70-68 W1 1-0
Hoover High School Hoover High School 2023 - 2023 1 0-1 0% 59-68 59-68 59-68 L1 0-1
'Iolani High School 'Iolani High School 2022 - 2022 1 1-0 100% 45-34 45-34 45-34 W1 1-0
Kamehameha Kapalama High School Kamehameha Kapalama High School 2022 - 2022 1 1-0 100% 58-49 58-49 58-49 W1 1-0
La Costa Canyon High School La Costa Canyon High School 2024 - 2024 1 0-1 0% 60-62 60-62 60-62 L1 0-1
La Habra High School La Habra High School 2024 - 2024 1 0-1 0% 68-79 68-79 68-79 L1 0-1
La Jolla Country Day School La Jolla Country Day School 2023 - 2024 3 1-2 33.3% 182-185 61-62 73-66 W1 1-2

Scoreboard